Parkway Wealth Management Group, LLC: 13F holdings
CIK 20656792026Q2
| Positions | 147 |
|---|
| Reported value | $866.1m |
|---|
| Filed | 2026-07-27 |
|---|
Change since last quarter
| Positions | 147 (+10 vs prior quarter) |
|---|
| Reported value | $866.1m (+9.6%) |
|---|
Top 10 holdings
| Security | Shares | Value | Weight |
|---|
| VUG VANGUARD INDEX FDS | 1,141,794 | $98.4m | 11.4% |
| VTV VANGUARD INDEX FDS | 434,082 | $94.6m | 10.9% |
| QTUM ETF SER SOLUTIONS | 303,631 | $50.2m | 5.8% |
| EWI ISHARES INC | 622,495 | $36.9m | 4.3% |
| DTCR GLOBAL X FDS | 1,134,209 | $34.4m | 4.0% |
| UFO PROCURE ETF TRUST II | 635,705 | $32.2m | 3.7% |
| IJR ISHARES TR | 195,685 | $29.0m | 3.4% |
| XTL SPDR SERIES TRUST | 127,443 | $29.0m | 3.3% |
| ICLN ISHARES TR | 1,348,280 | $27.6m | 3.2% |
| IWS ISHARES TR | 165,703 | $27.3m | 3.1% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2065679")
Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.
Get a free API keySee history bundlesDownload free samples