EWU institutional holders
SPDR INDEX SHS FDS · 13F, 2026Q2
| Managers holding | 1,228 |
|---|
| Shares held | 627,754,289 |
|---|
| Reported value | $31.6bn |
|---|
| Quarter flows | 106 new, 526 added, 416 trimmed, 82 exited |
|---|
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|
| Creative Planning | 144,440,101 | $7.3bn | 4.3% |
| Financial Engines Advisors L.L.C. | 52,021,601 | $2.6bn | 4.7% |
| LPL Financial LLC | 39,005,504 | $2.0bn | 0.4% |
| Allworth Financial LP | 22,428,705 | $1.1bn | 4.8% |
| Auto-Owners Insurance Co | 15,230,666 | $767.5m | 17.3% |
| MORGAN STANLEY | 13,725,633 | $691.6m | 0.0% |
| TIAA-CREF INDIVIDUAL & INSTITUTIONAL SERVICES, LLC | 12,172,046 | $613.3m | 2.1% |
| JANE STREET GROUP, LLC | 10,756,324 | $542.0m | 0.0% |
| UBS Group AG | 8,899,190 | $448.4m | 0.1% |
| ENVESTNET ASSET MANAGEMENT INC | 8,373,691 | $422.0m | 0.1% |
| Betterment LLC | 8,002,796 | $403.3m | 0.7% |
| VANTAGEPOINT INVESTMENT ADVISERS LLC | 6,213,429 | $313.1m | 2.3% |
| COMMONWEALTH EQUITY SERVICES, LLC | 5,895,171 | $297.1m | 0.4% |
| OSAIC HOLDINGS, INC. | 4,686,255 | $236.2m | 0.3% |
| BANK OF AMERICA CORP /DE/ | 4,625,590 | $233.1m | 0.0% |
| Horizon Investments, LLC | 4,584,583 | $231.0m | 2.5% |
| STIFEL FINANCIAL CORP | 4,576,780 | $230.6m | 0.2% |
| STATE STREET CORP | 4,485,803 | $226.0m | 0.0% |
| HighTower Advisors, LLC | 4,388,987 | $221.2m | 0.2% |
| RAYMOND JAMES FINANCIAL INC | 4,181,675 | $210.7m | 0.1% |
| Mariner, LLC | 4,164,706 | $209.9m | 0.2% |
| Advisory Alpha, LLC | 4,000,503 | $201.6m | 4.9% |
| TRUIST FINANCIAL CORP | 3,826,033 | $192.8m | 0.2% |
| Stadion Money Management, LLC | 3,730,413 | $188.0m | 16.2% |
| AMERIPRISE FINANCIAL INC | 3,611,496 | $182.0m | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("EWU"). EWU price history · All 13F data
Get a free API keySee history bundlesDownload free samples