Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma
MCOILWTICOcommoditiesFree tier
| Series ID | MCOILWTICO |
|---|---|
| Units | Dollars per Barrel |
| Frequency | Monthly |
| Category | commodities |
| Latest observation | 2026-09-01 |
| History | Point-in-time: every value as first published plus each revision, so backtests see only what was known on the day |
Latest reading
The latest Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma observation, for 2026-09-01, is 97.31 Dollars per Barrel, up from 83.9 for 2026-08-01. It has not been revised since it was first published. 7.2% of observations in this history were revised after first release.
| Latest observation | 2026-09-01 |
|---|---|
| Latest value | 97.31 Dollars per Barrel |
| Previous | 83.9 (2026-08-01) |
| Change | 13.41 (+16.0%) |
| First published value | 97.31 |
| Last release | 2026-10-07 |
| Vintages stored | 200 |
| Observations | 489 |
| Largest revision (5 years) | 2024-06-01: 82.69 → 79.77 |
Get it in Python
import finzdata as yf
df = yf.Client().macro("MCOILWTICO")
df.tail()Or chart it live on FinzData Explore.
Get a free API keySee history bundlesDownload free samples