BBF (Blackrock Municipal Income Investment Trust) historical data
STOCKDelisted
| Symbol | BBF-DELISTED |
|---|---|
| Name | Blackrock Municipal Income Investment Trust |
| History | 2001-07-27 to 2021-04-09 (about 20 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BBF last closed at $14.43 on 2021-04-09, +18.7% over the past year and -7.2% over five years. Its deepest fall from a prior high in this history was -56.2%, reached on 2008-10-10.
| Last close | $14.43 (2021-04-09) |
|---|---|
| 1-year change | +18.7% |
| 5-year change | -7.2% |
| Annualized since 2001-07-27 | -0.2% |
| 52-week range | $11.35 – $14.53 |
| Deepest drawdown | -56.2% (2008-10-10) |
| Avg. daily dollar volume (3 months) | $498,596 |
| Daily bars in history | 4,942 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("BBF-DELISTED").history(start="2001-07-27", interval="1d")
df.tail()