BCC (Boise Cascade Company) historical data
STOCKListed1-minute bars
| Symbol | BCC |
|---|---|
| Name | Boise Cascade Company |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Paper Lumber & Forest Products |
| IPO date | 2013-02-06 |
| History | 2013-02-07 to 2026-10-09 (about 13 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BCC last closed at $73.57 on 2026-10-09, +0.7% over the past year and +69.5% over five years. Its deepest fall from a prior high in this history was -67.7%, reached on 2016-02-18.
| Last close | $73.57 (2026-10-09) |
|---|---|
| 1-year change | +0.7% |
| 5-year change | +69.5% |
| Annualized since 2013-02-07 | +10.7% |
| 52-week range | $65.07 – $90.23 |
| Deepest drawdown | -67.7% (2016-02-18) |
| Avg. daily dollar volume (3 months) | $27.6m |
| Daily bars in history | 3,439 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 334 |
|---|---|
| Shares held | 33,998,912 ($2.6bn reported value) |
| Quarter flows | 55 new, 107 added, 130 trimmed, 42 exited; +50,945 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("BCC") on the look-back bundles. Top holders of BCC · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("BCC").history(start="2013-02-07", interval="1d")
df.tail()