BCGWW (Binah Capital Group Inc.) historical data
STOCKListed
| Symbol | BCGWW |
|---|---|
| Name | Binah Capital Group Inc. |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Asset Management |
| IPO date | 2024-03-21 |
| History | 2024-03-28 to 2026-10-08 (about 2 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BCGWW last closed at $0.04 on 2026-10-08, -12.5% over the past year. Its deepest fall from a prior high in this history was -93.4%, reached on 2024-10-18.
| Last close | $0.04 (2026-10-08) |
|---|---|
| 1-year change | -12.5% |
| Annualized since 2024-03-28 | -33.0% |
| 52-week range | $0.04 – $0.19 |
| Deepest drawdown | -93.4% (2024-10-18) |
| Avg. daily dollar volume (3 months) | $187.44 |
| Daily bars in history | 355 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("BCGWW").history(start="2024-03-28", interval="1d")
df.tail()