BFC (Bank First Corporation) historical data
STOCKListed1-minute bars
| Symbol | BFC |
|---|---|
| Name | Bank First Corporation |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Banks - Regional |
| IPO date | 2003-10-15 |
| History | 2007-05-18 to 2026-10-09 (about 19 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BFC last closed at $145.41 on 2026-10-09, +14.3% over the past year and +130.8% over five years. Its deepest fall from a prior high in this history was -67.7%, reached on 2009-02-18.
| Last close | $145.41 (2026-10-09) |
|---|---|
| 1-year change | +14.3% |
| 5-year change | +130.8% |
| Annualized since 2007-05-18 | +12.9% |
| 52-week range | $117.30 – $157.79 |
| Deepest drawdown | -67.7% (2009-02-18) |
| Avg. daily dollar volume (3 months) | $11.7m |
| Daily bars in history | 3,483 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 170 |
|---|---|
| Shares held | 4,178,830 ($620.1m reported value) |
| Quarter flows | 34 new, 65 added, 34 trimmed, 14 exited; +328,379 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("BFC") on the look-back bundles. Top holders of BFC · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("BFC").history(start="2007-05-18", interval="1d")
df.tail()