BNA (Blackrock Income Opportunity Tr) historical data
STOCKDelisted
| Symbol | BNA-DELISTED |
|---|---|
| Name | Blackrock Income Opportunity Tr |
| History | 2000-01-03 to 2014-11-07 (about 14 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
BNA last closed at $10.37 on 2014-11-07, +4.0% over the past year and +10.6% over five years. Its deepest fall from a prior high in this history was -49.8%, reached on 2008-10-10.
| Last close | $10.37 (2014-11-07) |
|---|---|
| 1-year change | +4.0% |
| 5-year change | +10.6% |
| Annualized since 2000-01-03 | +0.9% |
| 52-week range | $9.62 – $10.85 |
| Deepest drawdown | -49.8% (2008-10-10) |
| Avg. daily dollar volume (3 months) | $657,352 |
| Daily bars in history | 3,737 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("BNA-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()