CBS.A (Cbs Corporation) historical data
STOCKDelisted
| Symbol | CBS.A-DELISTED |
|---|---|
| Name | Cbs Corporation |
| History | 2006-01-03 to 2019-12-04 (about 13 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CBS.A last closed at $43.50 on 2019-12-04, -15.3% over the past year and -22.1% over five years. Its deepest fall from a prior high in this history was -91.1%, reached on 2009-03-09.
| Last close | $43.50 (2019-12-04) |
|---|---|
| 1-year change | -15.3% |
| 5-year change | -22.1% |
| Annualized since 2006-01-03 | +3.7% |
| 52-week range | $39.30 – $53.45 |
| Deepest drawdown | -91.1% (2009-03-09) |
| Avg. daily dollar volume (3 months) | $371,042 |
| Daily bars in history | 3,481 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("CBS.A-DELISTED").history(start="2006-01-03", interval="1d")
df.tail()