CFL (Brink's Home Security Holdings/Inc) historical data
STOCKDelisted
| Symbol | CFL-DELISTED |
|---|---|
| Name | Brink's Home Security Holdings/Inc |
| History | 2008-10-17 to 2010-05-13 (about 2 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CFL last closed at $42.74 on 2010-05-13, +55.5% over the past year. Its deepest fall from a prior high in this history was -38.3%, reached on 2008-11-12.
| Last close | $42.74 (2010-05-13) |
|---|---|
| 1-year change | +55.5% |
| Annualized since 2008-10-17 | +46.4% |
| 52-week range | $26.53 – $43.36 |
| Deepest drawdown | -38.3% (2008-11-12) |
| Avg. daily dollar volume (3 months) | $29.2m |
| Daily bars in history | 394 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("CFL-DELISTED").history(start="2008-10-17", interval="1d")
df.tail()