CROX (Crocs Inc.) historical data
STOCKListed1-minute bars
| Symbol | CROX |
|---|---|
| Name | Crocs Inc. |
| Exchange | NASDAQ |
| Sector | Consumer Cyclical |
| Industry | Apparel - Footwear & Accessories |
| IPO date | 2006-02-08 |
| History | 2006-02-08 to 2026-10-09 (about 20 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
CROX last closed at $114.98 on 2026-10-09, +43.0% over the past year and -11.8% over five years. Its deepest fall from a prior high in this history was -98.7%, reached on 2008-11-20.
| Last close | $114.98 (2026-10-09) |
|---|---|
| 1-year change | +43.0% |
| 5-year change | -11.8% |
| Annualized since 2006-02-08 | +10.6% |
| 52-week range | $73.41 – $141.19 |
| Deepest drawdown | -98.7% (2008-11-20) |
| Avg. daily dollar volume (3 months) | $125.0m |
| Daily bars in history | 5,199 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 501 |
|---|---|
| Shares held | 48,312,561 ($5.8bn reported value) |
| Quarter flows | 108 new, 130 added, 191 trimmed, 67 exited; -84,661 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("CROX") on the look-back bundles. Top holders of CROX · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("CROX").history(start="2006-02-08", interval="1d")
df.tail()