DCUD (Dominion Energy) historical data
STOCKDelisted
| Symbol | DCUD-DELISTED |
|---|---|
| Name | Dominion Energy |
| History | 2016-08-22 to 2019-08-09 (about 3 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
DCUD last closed at $50.33 on 2019-08-09, +5.2% over the past year. Its deepest fall from a prior high in this history was -19.7%, reached on 2018-06-06.
| Last close | $50.33 (2019-08-09) |
|---|---|
| 1-year change | +5.2% |
| Annualized since 2016-08-22 | -0.4% |
| 52-week range | $46.37 – $50.88 |
| Deepest drawdown | -19.7% (2018-06-06) |
| Avg. daily dollar volume (3 months) | $6.2m |
| Daily bars in history | 747 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("DCUD-DELISTED").history(start="2016-08-22", interval="1d")
df.tail()