FUSB (First US Bancshares Inc.) historical data
STOCKListed1-minute bars
| Symbol | FUSB |
|---|---|
| Name | First US Bancshares Inc. |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Banks - Regional |
| IPO date | 1999-01-11 |
| History | 2007-05-17 to 2026-10-09 (about 19 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
FUSB last closed at $16.40 on 2026-10-09, +35.5% over the past year and +66.9% over five years. Its deepest fall from a prior high in this history was -88.7%, reached on 2011-07-15.
| Last close | $16.40 (2026-10-09) |
|---|---|
| 1-year change | +35.5% |
| 5-year change | +66.9% |
| Annualized since 2007-05-17 | -2.0% |
| 52-week range | $11.93 – $16.99 |
| Deepest drawdown | -88.7% (2011-07-15) |
| Avg. daily dollar volume (3 months) | $275,838 |
| Daily bars in history | 4,536 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 29 |
|---|---|
| Shares held | 1,042,397 ($17.3m reported value) |
| Quarter flows | 3 new, 7 added, 8 trimmed, 3 exited; +9,358 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("FUSB") on the look-back bundles. Top holders of FUSB · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("FUSB").history(start="2007-05-17", interval="1d")
df.tail()