INB (Cohen & Steers Global Income Builder) historical data
STOCKDelisted
| Symbol | INB-DELISTED |
|---|---|
| Name | Cohen & Steers Global Income Builder |
| History | 2007-07-27 to 2019-12-20 (about 12 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
INB last closed at $9.16 on 2019-12-20, +23.8% over the past year and -22.6% over five years. Its deepest fall from a prior high in this history was -75.8%, reached on 2009-03-09.
| Last close | $9.16 (2019-12-20) |
|---|---|
| 1-year change | +23.8% |
| 5-year change | -22.6% |
| Annualized since 2007-07-27 | -6.1% |
| 52-week range | $7.25 – $9.25 |
| Deepest drawdown | -75.8% (2009-03-09) |
| Avg. daily dollar volume (3 months) | $910,472 |
| Daily bars in history | 3,124 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("INB-DELISTED").history(start="2007-07-27", interval="1d")
df.tail()