KAZ (Bmb Munai Inc) historical data
STOCKDelisted
| Symbol | KAZ-DELISTED |
|---|---|
| Name | Bmb Munai Inc |
| History | 2000-01-04 to 2011-09-29 (about 11 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
KAZ last closed at $1.02 on 2011-09-29, +83.1% over the past year and -80.2% over five years. Its deepest fall from a prior high in this history was -100.0%, reached on 2000-12-08.
| Last close | $1.02 (2011-09-29) |
|---|---|
| 1-year change | +83.1% |
| 5-year change | -80.2% |
| Annualized since 2000-01-04 | +7.4% |
| 52-week range | $0.56 – $1.18 |
| Deepest drawdown | -100.0% (2000-12-08) |
| Avg. daily dollar volume (3 months) | $116,129 |
| Daily bars in history | 1,996 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("KAZ-DELISTED").history(start="2000-01-04", interval="1d")
df.tail()