KWR (Quaker Houghton) historical data
STOCKListed1-minute bars
| Symbol | KWR |
|---|---|
| Name | Quaker Houghton |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |
| IPO date | 1980-03-17 |
| History | 2000-01-04 to 2026-10-09 (about 26 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
KWR last closed at $155.95 on 2026-10-09, +23.5% over the past year and -28.9% over five years. Its deepest fall from a prior high in this history was -85.4%, reached on 2009-03-09.
| Last close | $155.95 (2026-10-09) |
|---|---|
| 1-year change | +23.5% |
| 5-year change | -28.9% |
| Annualized since 2000-01-04 | +11.9% |
| 52-week range | $113.92 – $179.27 |
| Deepest drawdown | -85.4% (2009-03-09) |
| Avg. daily dollar volume (3 months) | $23.5m |
| Daily bars in history | 6,729 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 313 |
|---|---|
| Shares held | 15,805,564 ($2.5bn reported value) |
| Quarter flows | 57 new, 111 added, 97 trimmed, 29 exited; +111,012 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("KWR") on the look-back bundles. Top holders of KWR · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("KWR").history(start="2000-01-04", interval="1d")
df.tail()