NBCB (First Nbc Bank Holding Company) historical data
STOCKDelisted
| Symbol | NBCB-DELISTED |
|---|---|
| Name | First Nbc Bank Holding Company |
| History | 2013-05-10 to 2014-12-31 (about 1 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
NBCB last closed at $35.25 on 2014-12-31, +9.1% over the past year. Its deepest fall from a prior high in this history was -14.1%, reached on 2013-09-03.
| Last close | $35.25 (2014-12-31) |
|---|---|
| 1-year change | +9.1% |
| Annualized since 2013-05-10 | +24.7% |
| 52-week range | $30.60 – $38.02 |
| Deepest drawdown | -14.1% (2013-09-03) |
| Avg. daily dollar volume (3 months) | $2.9m |
| Daily bars in history | 415 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("NBCB-DELISTED").history(start="2013-05-10", interval="1d")
df.tail()