NEU (NewMarket Corporation) historical data
STOCKListed1-minute bars
| Symbol | NEU |
|---|---|
| Name | NewMarket Corporation |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |
| IPO date | 1980-03-17 |
| History | 2004-06-22 to 2026-10-09 (about 22 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
NEU last closed at $893.36 on 2026-10-09, +16.5% over the past year and +178.7% over five years. Its deepest fall from a prior high in this history was -73.2%, reached on 2008-11-20.
| Last close | $893.36 (2026-10-09) |
|---|---|
| 1-year change | +16.5% |
| 5-year change | +178.7% |
| Annualized since 2004-06-22 | +20.7% |
| 52-week range | $577.59 – $958.64 |
| Deepest drawdown | -73.2% (2008-11-20) |
| Avg. daily dollar volume (3 months) | $109.5m |
| Daily bars in history | 5,611 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 423 |
|---|---|
| Shares held | 6,008,360 ($4.8bn reported value) |
| Quarter flows | 91 new, 128 added, 139 trimmed, 52 exited; +192,209 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("NEU") on the look-back bundles. Top holders of NEU · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("NEU").history(start="2004-06-22", interval="1d")
df.tail()