PEW (GrabAGun Digital Holdings Inc.) historical data
STOCKListed1-minute bars
| Symbol | PEW |
|---|---|
| Name | GrabAGun Digital Holdings Inc. |
| Exchange | NYSE |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |
| IPO date | 2024-01-11 |
| History | 2025-07-16 to 2026-10-09 (about 1 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
PEW last closed at $1.86 on 2026-10-09, -60.9% over the past year. Its deepest fall from a prior high in this history was -85.8%, reached on 2026-10-09.
| Last close | $1.86 (2026-10-09) |
|---|---|
| 1-year change | -60.9% |
| Annualized since 2025-07-16 | -79.5% |
| 52-week range | $1.86 – $4.86 |
| Deepest drawdown | -85.8% (2026-10-09) |
| Avg. daily dollar volume (3 months) | $630,272 |
| Daily bars in history | 311 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("PEW").history(start="2025-07-16", interval="1d")
df.tail()