RCCC (Rural Cellular Corp) historical data
STOCKDelisted
| Symbol | RCCC-DELISTED |
|---|---|
| Name | Rural Cellular Corp |
| History | 2000-01-03 to 2008-08-06 (about 8 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Delisted: kept in full, so backtests see the whole history |
| Free tier | Last 12 months of daily bars |
Price history at a glance
RCCC last closed at $44.98 on 2008-08-06, +6.0% over the past year and +3067.6% over five years. Its deepest fall from a prior high in this history was -99.3%, reached on 2002-10-16.
| Last close | $44.98 (2008-08-06) |
|---|---|
| 1-year change | +6.0% |
| 5-year change | +3067.6% |
| Annualized since 2000-01-03 | -6.3% |
| 52-week range | $42.17 – $44.98 |
| Deepest drawdown | -99.3% (2002-10-16) |
| Avg. daily dollar volume (3 months) | $4.6m |
| Daily bars in history | 1,902 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("RCCC-DELISTED").history(start="2000-01-03", interval="1d")
df.tail()