RELIW (Reliance Global Group Inc.) historical data
STOCKListed
| Symbol | RELIW |
|---|---|
| Name | Reliance Global Group Inc. |
| Exchange | NASDAQ |
| Sector | Financial Services |
| Industry | Insurance - Brokers |
| IPO date | 2021-02-09 |
| History | 2021-02-09 to 2026-01-23 (about 5 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
RELIW last closed at $0.00 on 2026-01-23, -86.8% over the past year. Its deepest fall from a prior high in this history was -99.8%, reached on 2026-01-23.
| Last close | $0.00 (2026-01-23) |
|---|---|
| 1-year change | -86.8% |
| Annualized since 2021-02-09 | -69.7% |
| 52-week range | $0.00 – $0.09 |
| Deepest drawdown | -99.8% (2026-01-23) |
| Avg. daily dollar volume (3 months) | $420.87 |
| Daily bars in history | 758 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("RELIW").history(start="2021-02-09", interval="1d")
df.tail()