SF (Stifel Financial Corp) historical data
STOCKListed1-minute bars
| Symbol | SF |
|---|---|
| Name | Stifel Financial Corp |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Investment - Banking & Investment Services |
| IPO date | 1983-07-19 |
| History | 2012-02-09 to 2026-10-09 (about 14 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
SF last closed at $70.34 on 2026-10-09, -3.4% over the past year and +59.0% over five years. Its deepest fall from a prior high in this history was -55.2%, reached on 2016-02-24.
| Last close | $70.34 (2026-10-09) |
|---|---|
| 1-year change | -3.4% |
| 5-year change | +59.0% |
| Annualized since 2012-02-09 | +11.4% |
| 52-week range | $67.69 – $87.40 |
| Deepest drawdown | -55.2% (2016-02-24) |
| Avg. daily dollar volume (3 months) | $93.2m |
| Daily bars in history | 3,687 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 593 |
|---|---|
| Shares held | 138,560,881 ($9.7bn reported value) |
| Quarter flows | 61 new, 190 added, 258 trimmed, 102 exited; +1,632,797 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("SF") on the look-back bundles. Top holders of SF · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("SF").history(start="2012-02-09", interval="1d")
df.tail()