SPB (Spectrum Brands Holdings Inc.) historical data
STOCKListed1-minute bars
| Symbol | SPB |
|---|---|
| Name | Spectrum Brands Holdings Inc. |
| Exchange | NYSE |
| Sector | Consumer Defensive |
| Industry | Household & Personal Products |
| IPO date | 1979-01-02 |
| History | 2010-03-18 to 2026-10-09 (about 16 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
SPB last closed at $77.37 on 2026-10-09, +54.1% over the past year and -7.7% over five years. Its deepest fall from a prior high in this history was -82.4%, reached on 2020-03-18.
| Last close | $77.37 (2026-10-09) |
|---|---|
| 1-year change | +54.1% |
| 5-year change | -7.7% |
| Annualized since 2010-03-18 | +8.1% |
| 52-week range | $49.07 – $90.49 |
| Deepest drawdown | -82.4% (2020-03-18) |
| Avg. daily dollar volume (3 months) | $29.0m |
| Daily bars in history | 4,166 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 304 |
|---|---|
| Shares held | 27,318,481 ($2.3bn reported value) |
| Quarter flows | 48 new, 104 added, 90 trimmed, 30 exited; +866,806 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("SPB") on the look-back bundles. Top holders of SPB · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("SPB").history(start="2010-03-18", interval="1d")
df.tail()