SPCB (SuperCom Ltd.) historical data
STOCKListed1-minute bars
| Symbol | SPCB |
|---|---|
| Name | SuperCom Ltd. |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Security & Protection Services |
| IPO date | 2005-02-17 |
| History | 2008-12-23 to 2026-10-09 (about 18 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
SPCB last closed at $9.11 on 2026-10-09, -18.5% over the past year and -95.0% over five years. Its deepest fall from a prior high in this history was -99.9%, reached on 2024-08-30.
| Last close | $9.11 (2026-10-09) |
|---|---|
| 1-year change | -18.5% |
| 5-year change | -95.0% |
| Annualized since 2008-12-23 | -19.9% |
| 52-week range | $7.20 – $12.36 |
| Deepest drawdown | -99.9% (2024-08-30) |
| Avg. daily dollar volume (3 months) | $833,513 |
| Daily bars in history | 3,780 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Get it in Python
import finzdata as yf
df = yf.Ticker("SPCB").history(start="2008-12-23", interval="1d")
df.tail()