VOD (Vodafone Group Public Limited Company) historical data
STOCKListed1-minute bars
| Symbol | VOD |
|---|---|
| Name | Vodafone Group Public Limited Company |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Telecommunications Services |
| IPO date | 1988-11-02 |
| History | 2000-01-04 to 2026-10-09 (about 26 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
VOD last closed at $15.56 on 2026-10-09, +43.3% over the past year and +43.0% over five years. Its deepest fall from a prior high in this history was -79.6%, reached on 2002-07-03.
| Last close | $15.56 (2026-10-09) |
|---|---|
| 1-year change | +43.3% |
| 5-year change | +43.0% |
| Annualized since 2000-01-04 | +1.4% |
| 52-week range | $10.75 – $17.68 |
| Deepest drawdown | -79.6% (2002-07-03) |
| Avg. daily dollar volume (3 months) | $61.6m |
| Daily bars in history | 6,731 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 572 |
|---|---|
| Shares held | 193,503,837 ($2.6bn reported value) |
| Quarter flows | 86 new, 169 added, 163 trimmed, 66 exited; -547,028 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("VOD") on the look-back bundles. Top holders of VOD · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("VOD").history(start="2000-01-04", interval="1d")
df.tail()