WB (Weibo Corporation) historical data
STOCKListed1-minute bars
| Symbol | WB |
|---|---|
| Name | Weibo Corporation |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| IPO date | 2014-04-17 |
| History | 2014-04-21 to 2026-10-09 (about 12 years) |
| Bar sizes | Daily, hourly, 5-minute and 1-minute |
| Adjustments | Unadjusted, split-adjusted or split-and-dividend-adjusted, chosen on read |
| Survivorship | Included in the survivorship-free universe |
| Free tier | Last 12 months of daily bars |
Price history at a glance
WB last closed at $6.54 on 2026-10-09, -43.5% over the past year and -81.2% over five years. Its deepest fall from a prior high in this history was -94.0%, reached on 2024-09-09.
| Last close | $6.54 (2026-10-09) |
|---|---|
| 1-year change | -43.5% |
| 5-year change | -81.2% |
| Annualized since 2014-04-21 | -7.0% |
| 52-week range | $6.33 – $11.58 |
| Deepest drawdown | -94.0% (2024-09-09) |
| Avg. daily dollar volume (3 months) | $7.2m |
| Daily bars in history | 3,137 |
Split- and dividend-adjusted closes. Computed by FinzData from its own daily bars.
Institutional ownership (13F, 2026Q2)
| Managers holding | 134 |
|---|---|
| Shares held | 47,777,278 ($348.4m reported value) |
| Quarter flows | 16 new, 46 added, 47 trimmed, 25 exited; +2,425,630 shares vs the prior quarter |
From SEC Form 13F filings. Every holder, line by line, and the full history since 2013: yf.Client().holders("WB") on the look-back bundles. Top holders of WB · All 13F managers
Get it in Python
import finzdata as yf
df = yf.Ticker("WB").history(start="2014-04-21", interval="1d")
df.tail()