First Financial Group Corp: 13F holdings
CIK 20549202026Q2
| Positions | 81 |
|---|
| Reported value | $138.3m |
|---|
| Filed | 2026-07-15 |
|---|
Change since last quarter
| Positions | 81 (+1 vs prior quarter) |
|---|
| Reported value | $138.3m (+13.0%) |
|---|
Top 10 holdings
| Security | Shares | Value | Weight |
|---|
| PAVE DIMENSIONAL ETF TRUST | 251,177 | $13.0m | 9.4% |
| DFCF DIMENSIONAL ETF TRUST | 275,791 | $11.6m | 8.4% |
| DIMENSIONAL ETF TRUST | 168,239 | $7.5m | 5.4% |
| DFAI DIMENSIONAL ETF TRUST | 166,692 | $6.9m | 5.0% |
| MSFT MICROSOFT CORP | 17,322 | $6.5m | 4.7% |
| DIMENSIONAL ETF TRUST | 78,084 | $6.4m | 4.6% |
| AAPL APPLE INC | 19,344 | $5.6m | 4.0% |
| WSBC DIMENSIONAL ETF TRUST | 140,737 | $5.6m | 4.0% |
| VNLA JANUS DETROIT STR TR | 112,906 | $5.5m | 4.0% |
| DFAX DIMENSIONAL ETF TRUST | 146,922 | $5.4m | 3.9% |
Get the full book
import finzdata as yf
yf.Client().manager_holdings(cik="2054920")
Every position, quarter by quarter since 2013, with adds, trims and exits, on the look-back bundles.
Get a free API keySee history bundlesDownload free samples