DALI institutional holders
FIRST TR EXCHANGE TRADED FD · 13F, 2026Q2
| Managers holding | 15 |
|---|---|
| Shares held | 3,310,825 |
| Reported value | $98.5m |
| Quarter flows | 3 new, 1 added, 8 trimmed, 5 exited |
Top 15 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Strid Group, LLC | 2,984,981 | $88.8m | 9.9% |
| Prospera Financial Services Inc | 127,549 | $3.8m | 0.1% |
| LPL Financial LLC | 71,772 | $2.1m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 39,071 | $1.2m | 0.0% |
| Pathstone Holdings, LLC | 37,979 | $1.1m | 0.0% |
| Keel Point, LLC | 16,011 | $476,399 | 0.0% |
| EWA, LLC | 10,529 | $313,285 | 0.1% |
| RAYMOND JAMES FINANCIAL INC | 8,423 | $250,622 | 0.0% |
| STIFEL FINANCIAL CORP | 7,815 | $232,532 | 0.0% |
| MORGAN STANLEY | 3,548 | $105,593 | 0.0% |
| Holos Integrated Wealth LLC | 2,650 | $76,488 | 0.0% |
| UBS Group AG | 360 | $10,712 | 0.0% |
| JONES FINANCIAL COMPANIES LLLP | 84 | $2,463 | 0.0% |
| Founders Financial Alliance, LLC | 51 | $1,505 | 0.0% |
| WELLS FARGO & COMPANY/MN | 2 | $49 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("DALI"). DALI price history · All 13F data