AAOZ short interest
Tradr 2X Short AAOI Daily ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 25,103 |
|---|---|
| Change vs prior report | -29,061 (-53.6%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 668,861 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
AAOZ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 25,103 | -53.6% | 1.00 | 668,861 |
| 2026-09-15 | 54,164 | +11.7% | 1.00 | 811,052 |
| 2026-08-31 | 48,509 | +138.3% | 1.00 | 2,956,917 |
| 2026-08-14 | 20,357 | +111.0% | 1.00 | 4,238,199 |
| 2026-07-31 | 9,647 | +100.0% | 1.00 | 175,833 |
import finzdata as yf
yf.Ticker("AAOZ").short_interest # every report since 2017
yf.Client().short_interest(["AAOZ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · AAOZ price history · Who owns AAOZ · All short interest