ADIU short interest
Leverage Shares 2X Long ADI Da · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 4,611 |
|---|---|
| Change vs prior report | -101 (-2.1%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 4,915 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ADIU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,611 | -2.1% | 1.00 | 4,915 |
| 2026-09-15 | 4,712 | +390.3% | 1.55 | 3,038 |
| 2026-08-31 | 961 | -8.0% | 1.00 | 48,314 |
| 2026-08-14 | 1,045 | +1312.2% | 1.00 | 3,833 |
| 2026-07-31 | 74 | -78.5% | 1.00 | 3,736 |
| 2026-07-15 | 345 | +3.3% | 1.00 | 4,013 |
| 2026-06-30 | 334 | +100.0% | 1.00 | 6,560 |
import finzdata as yf
yf.Ticker("ADIU").short_interest # every report since 2017
yf.Client().short_interest(["ADIU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ADIU price history · Who owns ADIU · All short interest