AESPW short interest
Aeon Acquisition I Corp. Warra · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 8,748 |
|---|---|
| Change vs prior report | -26 (-0.3%) |
| Change over six months | – |
| Days to cover | 19.14 (sector: 0.98) |
| Average daily volume | 457 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
AESPW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 8,748 | -0.3% | 19.14 | 457 |
| 2026-09-15 | 8,774 | -11.3% | 18.87 | 465 |
| 2026-08-31 | 9,892 | +2792.4% | 1.00 | 13,460 |
| 2026-08-14 | 342 | -49.0% | 1.00 | 6,656 |
| 2026-07-31 | 671 | -59.5% | 1.00 | 17,456 |
| 2026-07-15 | 1,655 | +100.0% | 1.00 | 355,595 |
import finzdata as yf
yf.Ticker("AESPW").short_interest # every report since 2017
yf.Client().short_interest(["AESPW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · AESPW price history · Who owns AESPW · All short interest