AKAL short interest
T-REX 2X Long AKAM Daily Targe · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 35,904 |
|---|---|
| Change vs prior report | 34,361 (+2226.9%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 116,987 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
AKAL short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 35,904 | +2226.9% | 1.00 | 116,987 |
| 2026-09-15 | 1,543 | +196.7% | 1.00 | 2,578 |
| 2026-08-31 | 520 | -47.6% | 1.00 | 1,876 |
| 2026-08-14 | 992 | +100.0% | 1.00 | 4,770 |
import finzdata as yf
yf.Ticker("AKAL").short_interest # every report since 2017
yf.Client().short_interest(["AKAL"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · AKAL price history · Who owns AKAL · All short interest