ALLPRJ short interest
The Allstate Corporation Depos · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 25,033 |
|---|---|
| Change vs prior report | 11,608 (+86.5%) |
| Change over six months | -56.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 57,335 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ALLPRJ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 25,033 | +86.5% | 1.00 | 57,335 |
| 2026-09-15 | 13,425 | +142.3% | 1.00 | 48,976 |
| 2026-08-31 | 5,540 | -55.0% | 1.00 | 56,231 |
| 2026-08-14 | 12,311 | -83.1% | 1.00 | 44,021 |
| 2026-07-31 | 72,913 | -46.0% | 1.69 | 43,070 |
| 2026-07-15 | 134,933 | -40.2% | 4.41 | 30,588 |
| 2026-06-30 | 225,800 | +1391.7% | 2.58 | 87,363 |
| 2026-06-15 | 15,137 | +11.2% | 1.00 | 39,282 |
| 2026-05-29 | 13,616 | -33.2% | 1.00 | 32,435 |
| 2026-05-15 | 20,374 | +36.4% | 1.00 | 24,973 |
| 2026-04-30 | 14,933 | +3.7% | 1.00 | 38,229 |
| 2026-04-15 | 14,399 | -75.0% | 1.00 | 43,822 |
| 2026-03-31 | 57,530 | +38.2% | 1.09 | 52,922 |
| 2026-03-13 | 41,620 | -43.0% | 1.77 | 23,522 |
| 2026-02-27 | 73,066 | +382.9% | 1.46 | 50,041 |
| 2026-02-13 | 15,131 | +21.2% | 1.00 | 55,556 |
| 2026-01-30 | 12,484 | -45.0% | 1.00 | 47,055 |
| 2026-01-15 | 22,708 | +153.4% | 1.00 | 43,436 |
| 2025-12-31 | 8,962 | -8.3% | 1.00 | 44,755 |
| 2025-12-15 | 9,775 | +5.5% | 1.00 | 34,624 |
| 2025-11-28 | 9,261 | -3.0% | 1.00 | 31,723 |
| 2025-11-14 | 9,543 | -37.6% | 1.00 | 27,703 |
| 2025-10-31 | 15,292 | +36.7% | 1.00 | 33,159 |
| 2025-10-15 | 11,187 | -58.0% | 1.00 | 33,719 |
| 2025-09-30 | 26,669 | +36.5% | 1.00 | 43,831 |
import finzdata as yf
yf.Ticker("ALLPRJ").short_interest # every report since 2017
yf.Client().short_interest(["ALLPRJ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ALLPRJ price history · Who owns ALLPRJ · All short interest