ANGU short interest
SEI Exchange Traded Funds SEI · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 408 |
|---|---|
| Change vs prior report | -2,256 (-84.7%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 18,233 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ANGU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 408 | -84.7% | 1.00 | 18,233 |
| 2026-09-15 | 2,664 | +87.0% | 1.00 | 53,938 |
| 2026-08-31 | 1,425 | -78.7% | 1.00 | 23,491 |
| 2026-08-14 | 6,677 | +100.0% | 1.00 | 1,770,142 |
import finzdata as yf
yf.Ticker("ANGU").short_interest # every report since 2017
yf.Client().short_interest(["ANGU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ANGU price history · Who owns ANGU · All short interest