ATLQW short interest
JAB Acquisition Corp I Warrant · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 125,918 |
|---|---|
| Change vs prior report | -5,531 (-4.2%) |
| Change over six months | – |
| Days to cover | 19.79 (sector: 0.98) |
| Average daily volume | 6,363 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ATLQW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 125,918 | -4.2% | 19.79 | 6,363 |
| 2026-09-15 | 131,449 | +2.5% | 1.92 | 68,483 |
| 2026-08-31 | 128,260 | -4.1% | 36.57 | 3,507 |
import finzdata as yf
yf.Ticker("ATLQW").short_interest # every report since 2017
yf.Client().short_interest(["ATLQW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ATLQW price history · Who owns ATLQW · All short interest