BBBYW short interest
Neighborhood Intelligence, Inc · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 428,538 |
|---|---|
| Change vs prior report | -14,219 (-3.2%) |
| Change over six months | – |
| Days to cover | 4.72 (sector: 0.98) |
| Average daily volume | 90,777 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
BBBYW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 428,538 | -3.2% | 4.72 | 90,777 |
| 2026-09-15 | 442,757 | -7.5% | 1.87 | 236,240 |
| 2026-08-31 | 478,712 | +20.6% | 1.00 | 546,199 |
import finzdata as yf
yf.Ticker("BBBYW").short_interest # every report since 2017
yf.Client().short_interest(["BBBYW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · BBBYW price history · Who owns BBBYW · All short interest