BCCQU short interest
Bleichroeder Acquisition Corp. · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 3,014 |
|---|---|
| Change vs prior report | -1,085 (-26.5%) |
| Change over six months | – |
| Days to cover | 4.14 (sector: 0.98) |
| Average daily volume | 728 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
BCCQU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 3,014 | -26.5% | 4.14 | 728 |
| 2026-09-15 | 4,099 | -42.4% | 1.74 | 2,358 |
| 2026-08-31 | 7,121 | +12.7% | 1.00 | 53,218 |
| 2026-08-14 | 6,320 | -34.3% | 4.36 | 1,451 |
| 2026-07-31 | 9,620 | -34.5% | 1.00 | 31,429 |
| 2026-07-15 | 14,680 | +100.0% | 1.00 | 624,035 |
import finzdata as yf
yf.Ticker("BCCQU").short_interest # every report since 2017
yf.Client().short_interest(["BCCQU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · BCCQU price history · Who owns BCCQU · All short interest