BCCQW short interest
Bleichroeder Acquisition Corp. · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 7,781 |
|---|---|
| Change vs prior report | 5,039 (+183.8%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 12,541 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
BCCQW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 7,781 | +183.8% | 1.00 | 12,541 |
| 2026-09-15 | 2,742 | -55.2% | 1.00 | 9,842 |
| 2026-08-31 | 6,127 | +191.9% | 1.00 | 184,771 |
| 2026-08-14 | 2,099 | +100.0% | 1.00 | 20,822 |
import finzdata as yf
yf.Ticker("BCCQW").short_interest # every report since 2017
yf.Client().short_interest(["BCCQW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · BCCQW price history · Who owns BCCQW · All short interest