BSEM short interest
BioStem Technologies, Inc. Com · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 98,453 |
|---|---|
| Change vs prior report | -35,469 (-26.5%) |
| Change over six months | -75.1% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 226,036 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
BSEM short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 98,453 | -26.5% | 1.00 | 226,036 |
| 2026-09-15 | 133,922 | +12.3% | 1.00 | 133,354 |
| 2026-08-31 | 119,203 | -78.5% | 1.34 | 89,169 |
| 2026-08-14 | 554,233 | +41.5% | 3.61 | 153,365 |
import finzdata as yf
yf.Ticker("BSEM").short_interest # every report since 2017
yf.Client().short_interest(["BSEM"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · BSEM price history · Who owns BSEM · All short interest