CCCTW short interest
Columbus Circle Capital Corp I · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 4,298 |
|---|---|
| Change vs prior report | 0 (+0.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 7,462 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
CCCTW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,298 | +0.0% | 1.00 | 7,462 |
| 2026-09-15 | 4,298 | +0.0% | 1.00 | 7,833 |
| 2026-08-31 | 4,298 | +7.5% | 1.00 | 8,477 |
| 2026-08-14 | 3,998 | +100.0% | 1.00 | 23,845 |
import finzdata as yf
yf.Ticker("CCCTW").short_interest # every report since 2017
yf.Client().short_interest(["CCCTW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · CCCTW price history · Who owns CCCTW · All short interest