CEPL short interest
Capstone Energy Plus, Inc. Com · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,269,256 |
|---|---|
| Change vs prior report | 398,267 (+45.7%) |
| Change over six months | – |
| Days to cover | 1.98 (sector: 0.98) |
| Average daily volume | 640,585 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
CEPL short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,269,256 | +45.7% | 1.98 | 640,585 |
| 2026-09-15 | 870,989 | +16.9% | 2.03 | 429,125 |
| 2026-08-31 | 745,190 | +48.7% | 1.89 | 394,850 |
| 2026-08-14 | 501,003 | +15.5% | 1.05 | 478,453 |
| 2026-07-31 | 433,702 | +74.9% | 1.21 | 358,372 |
| 2026-07-15 | 247,924 | +68.3% | 1.00 | 451,215 |
import finzdata as yf
yf.Ticker("CEPL").short_interest # every report since 2017
yf.Client().short_interest(["CEPL"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · CEPL price history · Who owns CEPL · All short interest