COPR short interest
Idaho Copper Corporation · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 110,349 |
|---|---|
| Change vs prior report | -2,802 (-2.5%) |
| Change over six months | – |
| Days to cover | 1.27 (sector: 0.98) |
| Average daily volume | 86,851 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
COPR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 110,349 | -2.5% | 1.27 | 86,851 |
| 2026-09-15 | 113,151 | +49.5% | 1.00 | 124,042 |
| 2026-08-31 | 75,667 | +164.3% | 1.00 | 96,234 |
| 2026-08-14 | 28,633 | +15.9% | 1.00 | 47,002 |
| 2026-07-31 | 24,697 | +44.1% | 1.00 | 46,253 |
| 2026-07-15 | 17,136 | +100.0% | 1.00 | 115,407 |
import finzdata as yf
yf.Ticker("COPR").short_interest # every report since 2017
yf.Client().short_interest(["COPR"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · COPR price history · Who owns COPR · All short interest