COPRWS short interest
Idaho Copper Corporation Commo · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 6,477 |
|---|---|
| Change vs prior report | 1,451 (+28.9%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 19,179 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
COPRWS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 6,477 | +28.9% | 1.00 | 19,179 |
| 2026-09-15 | 5,026 | +1315.8% | 1.00 | 30,952 |
| 2026-08-31 | 355 | +14.9% | 1.00 | 6,824 |
| 2026-08-14 | 309 | -2.8% | 1.00 | 13,529 |
| 2026-07-31 | 318 | -86.7% | 1.00 | 5,039 |
| 2026-07-15 | 2,389 | +100.0% | 1.00 | 38,823 |
import finzdata as yf
yf.Ticker("COPRWS").short_interest # every report since 2017
yf.Client().short_interest(["COPRWS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · COPRWS price history · Who owns COPRWS · All short interest