CSQR short interest
Csquare Inc. · Technology · Information Technology Services · settlement date 2026-09-30
| Shares short | 4,705,175 |
|---|---|
| Change vs prior report | 2,738,983 (+139.3%) |
| Change over six months | – |
| Days to cover | 1.95 (sector: 2.83) |
| Average daily volume | 2,418,391 |
| Rank in Technology | #507 of 719 by days to cover |
CSQR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,705,175 | +139.3% | 1.95 | 2,418,391 |
| 2026-09-15 | 1,966,192 | +46.9% | 1.59 | 1,234,215 |
| 2026-08-31 | 1,338,713 | +3.4% | 1.72 | 776,534 |
| 2026-08-14 | 1,294,191 | +1.3% | 1.96 | 661,368 |
| 2026-07-31 | 1,277,129 | +100.0% | 1.00 | 3,046,983 |
import finzdata as yf
yf.Ticker("CSQR").short_interest # every report since 2017
yf.Client().short_interest(["CSQR"], start="2018-01-01")Technology short interest · CSQR price history · Who owns CSQR · All short interest