CSRA short interest
Cohen & Steers Real Assets Act · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 8,521 |
|---|---|
| Change vs prior report | -246 (-2.8%) |
| Change over six months | – |
| Days to cover | 3.23 (sector: 0.98) |
| Average daily volume | 2,635 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
CSRA short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 8,521 | -2.8% | 3.23 | 2,635 |
| 2026-09-15 | 8,767 | +346.2% | 1.00 | 13,306 |
| 2026-08-31 | 1,965 | +220.6% | 1.00 | 9,784 |
| 2026-08-14 | 613 | +100.0% | 2.92 | 210 |
import finzdata as yf
yf.Ticker("CSRA").short_interest # every report since 2017
yf.Client().short_interest(["CSRA"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · CSRA price history · Who owns CSRA · All short interest