DBEU short interest
Xtrackers MSCI Europe Hedged E · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 10,022 |
|---|---|
| Change vs prior report | 517 (+5.4%) |
| Change over six months | -92.0% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 26,060 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DBEU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 10,022 | +5.4% | 1.00 | 26,060 |
| 2026-09-15 | 9,505 | +437.0% | 1.00 | 31,089 |
| 2026-08-31 | 1,770 | -66.9% | 1.00 | 16,615 |
| 2026-08-14 | 5,346 | -55.0% | 1.00 | 66,849 |
| 2026-07-31 | 11,866 | +51.8% | 1.00 | 23,534 |
| 2026-07-15 | 7,815 | -92.2% | 1.00 | 35,303 |
| 2026-06-30 | 100,089 | +7.3% | 4.03 | 24,841 |
| 2026-06-15 | 93,235 | +52.8% | 1.15 | 81,087 |
| 2026-05-29 | 61,038 | -34.0% | 2.10 | 29,025 |
| 2026-05-15 | 92,462 | +340.2% | 1.68 | 55,046 |
| 2026-04-30 | 21,006 | -80.5% | 1.00 | 30,768 |
| 2026-04-15 | 107,911 | -13.5% | 1.00 | 148,498 |
| 2026-03-31 | 124,752 | +34.2% | 3.06 | 40,785 |
| 2026-03-13 | 92,972 | +96.3% | 2.25 | 41,322 |
| 2026-02-27 | 47,357 | +287.8% | 1.06 | 44,469 |
| 2026-02-13 | 12,213 | +118.4% | 1.00 | 64,704 |
| 2026-01-30 | 5,592 | +372.7% | 1.00 | 45,703 |
| 2026-01-15 | 1,183 | -94.9% | 1.00 | 58,349 |
| 2025-12-31 | 23,245 | +1131.2% | 1.00 | 30,185 |
| 2025-12-15 | 1,888 | +62833.3% | 1.00 | 163,706 |
| 2025-11-28 | 3 | -99.9% | 1.00 | 21,166 |
| 2025-11-14 | 2,155 | -15.5% | 1.00 | 21,504 |
| 2025-10-31 | 2,551 | -65.2% | 1.00 | 158,772 |
| 2025-10-15 | 7,322 | +49.6% | 1.00 | 53,425 |
| 2025-09-30 | 4,893 | -35.7% | 1.00 | 63,184 |
import finzdata as yf
yf.Ticker("DBEU").short_interest # every report since 2017
yf.Client().short_interest(["DBEU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DBEU price history · Who owns DBEU · All short interest