DDFG short interest
Innovator Equity Dual Directio · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 29,927 |
|---|---|
| Change vs prior report | -18,751 (-38.5%) |
| Change over six months | – |
| Days to cover | 8.43 (sector: 0.98) |
| Average daily volume | 3,551 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DDFG short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 29,927 | -38.5% | 8.43 | 3,551 |
| 2026-09-15 | 48,678 | +5.6% | 5.72 | 8,505 |
| 2026-08-31 | 46,116 | -43.6% | 1.00 | 49,169 |
| 2026-08-14 | 81,710 | +100.0% | 1.00 | 163,316 |
import finzdata as yf
yf.Ticker("DDFG").short_interest # every report since 2017
yf.Client().short_interest(["DDFG"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DDFG price history · Who owns DDFG · All short interest