DDSQ short interest
Innovator Equity Dual Directio · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 15,506 |
|---|---|
| Change vs prior report | -36,028 (-69.9%) |
| Change over six months | +155.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 33,476 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DDSQ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 15,506 | -69.9% | 1.00 | 33,476 |
| 2026-09-15 | 51,534 | +44.2% | 3.98 | 12,944 |
| 2026-08-31 | 35,738 | +2.0% | 2.12 | 16,840 |
| 2026-08-14 | 35,031 | -47.5% | 3.35 | 10,463 |
| 2026-07-31 | 66,746 | +21.4% | 1.44 | 46,243 |
| 2026-07-15 | 54,996 | -42.2% | 1.18 | 46,803 |
| 2026-06-30 | 95,091 | +44.5% | 1.82 | 52,321 |
| 2026-06-15 | 65,806 | +70.9% | 5.59 | 11,773 |
| 2026-05-29 | 38,496 | +3.7% | 1.31 | 29,313 |
| 2026-05-15 | 37,136 | +79.1% | 1.21 | 30,812 |
| 2026-04-30 | 20,734 | -63.0% | 1.08 | 19,246 |
| 2026-04-15 | 55,978 | +822.5% | 1.00 | 63,225 |
| 2026-03-31 | 6,068 | -78.3% | 1.00 | 20,139 |
| 2026-03-13 | 27,964 | -27.4% | 1.01 | 27,692 |
| 2026-02-27 | 38,510 | +133.7% | 1.00 | 54,362 |
| 2026-02-13 | 16,478 | -56.2% | 1.00 | 114,339 |
| 2026-01-30 | 37,608 | +4.3% | 1.17 | 32,276 |
| 2026-01-15 | 36,055 | +100.0% | 1.10 | 32,654 |
import finzdata as yf
yf.Ticker("DDSQ").short_interest # every report since 2017
yf.Client().short_interest(["DDSQ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DDSQ price history · Who owns DDSQ · All short interest