DGAC short interest
Disciplined Growth Acquisition Corp · Financial Services · Shell Companies · settlement date 2026-09-30
| Shares short | 765 |
|---|---|
| Change vs prior report | -89 (-10.4%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 45,397 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
DGAC short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 765 | -10.4% | 1.00 | 45,397 |
| 2026-09-15 | 854 | -14.9% | 1.00 | 25,809 |
| 2026-08-31 | 1,003 | +643.0% | 1.00 | 134,150 |
| 2026-08-14 | 135 | +170.0% | 1.00 | 46,200 |
| 2026-07-31 | 50 | +100.0% | 1.00 | 278,712 |
import finzdata as yf
yf.Ticker("DGAC").short_interest # every report since 2017
yf.Client().short_interest(["DGAC"], start="2018-01-01")Financial Services short interest · DGAC price history · Who owns DGAC · All short interest