DGLO short interest
First Trust Exchange-Traded Fu · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 17,211 |
|---|---|
| Change vs prior report | 795 (+4.8%) |
| Change over six months | -16.0% |
| Days to cover | 8.57 (sector: 0.98) |
| Average daily volume | 2,009 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DGLO short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 17,211 | +4.8% | 8.57 | 2,009 |
| 2026-09-15 | 16,416 | +7.5% | 24.18 | 679 |
| 2026-08-31 | 15,268 | +168.3% | 7.61 | 2,005 |
| 2026-08-14 | 5,690 | +2.4% | 19.62 | 290 |
| 2026-07-31 | 5,559 | +43.9% | 10.13 | 549 |
| 2026-07-15 | 3,864 | +46.8% | 21.00 | 184 |
| 2026-06-30 | 2,632 | -37.7% | 7.44 | 354 |
| 2026-06-15 | 4,225 | -18.8% | 37.39 | 113 |
| 2026-05-29 | 5,204 | -14.2% | 49.56 | 105 |
| 2026-05-15 | 6,064 | -76.6% | 11.13 | 545 |
| 2026-04-30 | 25,954 | +29.0% | 19.47 | 1,333 |
| 2026-04-15 | 20,126 | -1.8% | 44.53 | 452 |
| 2026-03-31 | 20,487 | +13.2% | 13.64 | 1,502 |
| 2026-03-13 | 18,103 | +0.1% | 30.27 | 598 |
| 2026-02-27 | 18,080 | +149.9% | 5.59 | 3,234 |
| 2026-02-13 | 7,234 | +17.8% | 8.30 | 872 |
| 2026-01-30 | 6,140 | +17.7% | 23.17 | 265 |
| 2026-01-15 | 5,216 | +166.7% | 4.23 | 1,234 |
| 2025-12-31 | 1,956 | -3.7% | 12.07 | 162 |
| 2025-12-15 | 2,031 | +0.0% | 16.65 | 122 |
| 2025-11-28 | 2,031 | +182.1% | 1.69 | 1,201 |
| 2025-11-14 | 720 | -4.3% | 1.00 | 1,197 |
| 2025-10-31 | 752 | -91.4% | 1.67 | 449 |
| 2025-10-15 | 8,770 | -0.1% | 58.86 | 149 |
| 2025-09-30 | 8,780 | +6403.7% | 7.26 | 1,209 |
import finzdata as yf
yf.Ticker("DGLO").short_interest # every report since 2017
yf.Client().short_interest(["DGLO"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DGLO price history · Who owns DGLO · All short interest